RM MagiFloater
How to Order

Product Specifications
![]() |
|
| Model | RM-WRPLA-11-50-2-F |
| Size Code | 11 |
| Stroke (mm) | 50 |
| Lead (mm) | 2 |
| Max.speed (mm/s) | 100 |
| Max. Horizontal load Mass (kg) | 6 |
| Max. Vertical load Mass (kg) | 0.5 |
| Repeat Positioning Accuracy (mm) | ±0.02 |
| Compatible Controllers | RM-CEPF-20, RM-C-20-F, RM-CEMF-55 |
| Supporting Bus Protocols | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen |
| Rated Voltage (V) | DC24±10% |
| Rated Current (A) | 2 |
| Weight (kg) | 1.8 |
| Usage Environment | 0~40°C, < 85%RH (Non-condensing) |
| Protection Class IP | IP40 |
Closed-Loop Output Range Table for Different Sensor Ranges
| Size Code | Stroke (mm) | Closed-loop Output Range (N) | ||
| HF100-010 | HF200-020 | HF200-050 | ||
| 11 | 50 | 1.1~98.9 | 2.1~197.9 | 5.1~194.9 |
Description
Documentation Download
