RM MagiFloater
Fast Response Speed
High Rigidity
High Repeat Accuracy
Adaptive Pushing
How to Order
Product Specifications
Product Model and Specifications - ITG Integrated (Built-in Controller)
![]() |
![]() |
|
Model | RM-RPLA-11-50-2-ITG | RM-RPLA-11-100-2-ITG |
Size Code | 11 | 11 |
Stroke (mm) | 50 | 100 |
Lead (mm) | 2 | 2 |
Max.speed (mm/s) | 100 | 100 |
Max. pushing Force1 (N) | 300 | 300 |
Max. Horizontal load Mass (kg) | 3 | 3 |
Max. Vertical load Mass (kg) | 1.5 | 1.5 |
Repeat Positioning Accuracy (mm) | ±0.02 | ±0.02 |
Permissible Load Torque (N.m) | MR: 7.9, MP:4.0, MY:5.8 | MR: 7.9, MP:4.0, MY:5.8 |
Control Method - Bus | Modbus RTU/CANopen | Modbus RTU/CANopen |
Control Method - Interface | IO | IO |
I/O Interface | Input: 3 points (NPN), Output: 3 points (NPN) |
Input: 3 points (NPN), Output: 3 points (NPN) |
Rated Voltage (V) | DC24±10% | DC24±10% |
Rated Current (A) | 2 | 2 |
Weight (kg) | 0.9 | 1.1 |
Usage Environment | 0~40°C, < 85%RH (Non-condensing) | 0~40°C, < 85%RH (Non-condensing) |
Protection Class IP | IP40 | IP40 |
Product Model and Specifications - Split Type Model (External Controller)
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | RM-RPLA-08-30-1 | RM-RPLA-08-50-1 | RM-RPLA-11-50-2 | RM-RPLA-11-100-2 | RM-RPLA-23-100-4 |
Size Code | 08 | 08 | 11 | 11 | 23 |
Stroke (mm) | 30 | 50 | 50 | 100 | 100 |
Lead (mm) | 1 | 1 | 2 | 2 | 4 |
Max.speed (mm/s) | 50 | 50 | 100 | 100 | 115 |
Max. pushing Force1 (N) | 55 | 55 | 300 | 300 | 2000 |
Max. Horizontal load Mass (kg) | 2 | 2 | 3 | 3 | 50 |
Max. Vertical load Mass (kg) | 1 | 1 | 1.5 | 1.5 | 30 |
Repeat Positioning Accuracy (mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.03 |
Permissible Load Torque (N.m) | MR: 3, MP:1.9, MY:1.9 | MR: 3, MP:1.9, MY:1.9 | MR: 7.9, MP:4.0, MY:5.8 | MR: 7.9, MP:4.0, MY:5.8 | MR: 17, MP:25, MY:17 |
Compatible Controllers | RM-C-20, RM-CEP-20, RM-CEM |
RM-C-20, RM-CEP-20, RM-CEM |
RM-C-20, RM-CEP-20, RM-CEM |
RM-C-20, RM-CEP-20, RM-CEM |
RM-C-60, RM-CEP-60, RM-CEM |
Supporting Bus Protocols | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen |
Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen |
Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen |
Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen |
Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen |
Rated Voltage (V) | DC24±10% | DC24±10% | DC24±10% | DC24±10% | DC24±10% |
Rated Current (A) | 2 | 2 | 2 | 2 | 4.2 |
Weight (kg) | 0.4 | 0.6 | 0.9 | 1.1 | 6.5 |
Usage Environment | 0~40°C, < 85%RH (Non-condensing) | 0~40°C, < 85%RH (Non-condensing) | 0~40°C, < 85%RH (Non-condensing) | 0~40°C, < 85%RH (Non-condensing) | 0~40°C, < 85%RH (Non-condensing) |
Protection Class IP | IP40 | IP40 | IP40 | IP40 | IP50 |
Description
1. The data is sourced from the actual test results in the 25°C laboratory.
2. If you require a product with a brake, please contact your sales representative for a drawing.
3. The drawings provided in this Catalog are for the default standard model. If you require other models with different motor directions, outlet directions, or outlet methods, please contact your local sales representative to obtain the drawings for the optional models.
Torque Direction
Documentation Download