RM MagiFloater
Replacement for Pneumatic Fingers
Compact Size with High Output Force
Drop Detection
How to Order
Product Specifications
![]() |
![]() |
![]() |
|
Model | RM-EGB-06-6-ITG | RM-EGB-06H-16D | RM-EGB-06L-20D |
Size Code | 06 | 06H | 06L |
Stroke (mm) | 6 | 6 | 10 |
Gripping Force1(N) | 10/20/30/40 (Four levels are optional, and I/O combination triggering requires no parameter adjustment.) |
10/15/35/60 (Four levels are optional, and I/O combination triggering requires no parameter adjustment.) |
16/30/60/80 (Four levels are optional, and I/O combination triggering requires no parameter adjustment.) |
Absolute Position (mm) | 0/2/4 (Three levels are optional, and I/O combination triggering requires no parameter adjustment.) |
0/2/4 (Three levels are optional, and I/O combination triggering requires no parameter adjustment.) |
0/4/8 (Three levels are optional, and I/O combination triggering requires no parameter adjustment.) |
Repeat Positioning Accuracy (mm) | ±0.02 | ±0.02 | ±0.02 |
Max.Opening/Closing Time (s) | 0.3/0.3 | 0.1/0.1 | 0.18/0.18 |
Permissible Load Torque (N.m) | MR: 1.36, MP: 0.8, MY:0.68 | MR: 1.36, MP: 0.8, MY:0.68 | MR: 2.65, MP: 2.35, MY:1.65 |
Controller | Controller Built-in | Controller Built-in | Controller Built-in |
Control Method - "-ITG" Series or "-/" Series | I/O (NPN) Input 3 Points, Output 3 Points | I/O (NPN) Input 3 Points, Output 3 Points | I/O (NPN) Input 3 Points, Output 3 Points |
Control Method - "-P" Series | / | I/O (PNP) Input 3 Points, Output 3 Points | I/O (PNP) Input 3 Points, Output 3 Points |
Control Method - "-RTU" Series | I/O (NPN) Input 3 Points, Output 3 Points Modbus RTU |
I/O (NPN) Input 3 Points, Output 3 Points Modbus RTU |
I/O (NPN) Input 3 Points, Output 3 Points Modbus RTU |
Control Method - "-PRTU" Series | / | I/O (PNP) Input 3 Points, Output 3 Points Modbus RTU |
I/O (PNP) Input 3 Points, Output 3 Points Modbus RTU |
Rated Voltage (V) | DC24±10% | DC24±10% | DC24±10% |
Rated Current (A) | 0.3 | 0.3 | 0.4 |
Peak Current (A) | 0.6 | 0.6 | 0.8 |
Weight (kg) | 0.22 | 0.22 | 0.32 |
Usage Environment | 0~40°C、< 85%RH (Non-condensing) | 0~40°C、< 85%RH (Non-condensing) | 0~40°C、< 85%RH (Non-condensing) |
Protection Class IP | IP40 | IP40 | IP40 |
Description
1. Please refer to the gripping force within ±15% of the provided value, and the actual clamping performance may vary depending on factors such as the material, surface condition, and clamping point position of the workpiece. The data is based on test results obtained in a 25°C laboratory.
2. The drawings provided in this Catalog are for the default standard model. If you require other models with different motor directions, outlet directions, or outlet methods, please contact your local sales representative to obtain the drawings for the optional models.
Torque Direction
Documentation Download