RM MagiFloater
Documentation Download
How to Order
Product Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
Model | RM-CEP-A-TCP-S | RM-CEP-A-CAN-S | RM-CEP-A-PN-S | RM-CEP-A-EIP-S | RM-CEP-A-ECAT-S | ||||||||||
A | 20 | 40 | 60 | 20 | 40 | 60 | 20 | 40 | 60 | 20 | 40 | 60 | 20 | 40 | 60 |
Drive Current (A) | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 |
Rated Voltage (V) | DC24±10% | DC24±10% | DC24±10% | DC24±10% | DC24±10% | ||||||||||
I/O Control | Support | Support | Support | Support | Support | ||||||||||
Pulse Control | Support | Support | Support | Support | Not Support | ||||||||||
Bus Control | Modbus RTU、 Modbus TCP |
Modbus RTU、 CANopen |
Modbus RTU、 PROFINET |
Modbus RTU、 EtherNet/IP |
Modbus RTU、 EtherCAT |
||||||||||
I/O Interface | 1) Optocoupler isolation 2) 4 input and 4 output terminals (The number of Input and output terminals is varied from different controller models.) 3) Supports PNP、NPN |
||||||||||||||
Max.input Pulse Frequency | Max.200KPPS(24V)/ Max.500KPPS(5V) |
Max.200KPPS(24V)/ Max.500KPPS(5V) |
Max.200KPPS(24V)/ Max.500KPPS(5V) |
Max.200KPPS(24V)/ Max.500KPPS(5V) |
/ | ||||||||||
LED Display | Red, Yellow and Green Status Lights | Red, Yellow and Green Status Lights | Red, Yellow and Green Status Lights | Red, Yellow and Green Status Lights | Red, Yellow and Green Status Lights | ||||||||||
Model Length (m) | Standard 3/5 | Standard 3/5 | Standard 3/5 | Standard 3/5 | Standard 3/5 | ||||||||||
Usage Environment | 1) Environment Temperature for Use:0-40°C . 2) Environment Humidity for Use: 85% RH or below ( no condensation). 3) Working Environment: avoiding to work under environment with strong light source, strong ultraviolet or corrosive gas. 4) Environment Temperature for Preservation: -10°C to 65°C . 5) Environment Humidity for Preservation: 90% RH or below ( no condensation) . |
||||||||||||||
Dimensions (mm) | 190*36*80 | 190*36*80 | 190*36*80 | 190*36*80 | 190*36*80 | ||||||||||
Weight (kg) | 0.323 | 0.323 | 0.323 | 0.323 | 0.323 | ||||||||||
Protection Class IP | IP20 | IP20 | IP20 | IP20 | IP20 | ||||||||||
Cool Down | Natural Convection Cooling | Natural Convection Cooling | Natural Convection Cooling | Natural Convection Cooling | Natural Convection Cooling |
Documentation Download